| |
| Ladies' League Division 1 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Ursula Johnston, Sandy Beaupre | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.5 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 42.5 |
| Betty Deveau, Nancy Solman | 2.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 32.0 |
| Alice Roy, Rita Roy | 5.5 | 4.0 | 4.5 | 6.0 | 2.0 | 4.5 | 5.5 | 6.0 | 4.5 | 0.0 | 0.0 | 0.0 | 42.5 |
| Jeanne Sleeper, Mary Lee Anderson | 3.5 | 4.5 | 3.0 | 4.5 | 4.5 | 3.5 | 2.5 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 29.5 |
| Betty Thompson, Flo Surino | 4.5 | 4.0 | 3.5 | 3.0 | 4.0 | 0.0 | 2.5 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 25.5 |
| Pat Casperson, Janice Beaulieu | 2.0 | 2.5 | 4.0 | 2.0 | 3.5 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| |
| Ladies' League Division 2 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Mary Umphrey, Cathy Everett | 6.0 | 0.0 | 6.0 | 2.0 | 4.0 | 6.0 | 3.0 | 3.5 | 5.0 | 0.0 | 0.0 | 0.0 | 35.5 |
| Judy Duprey, Ellen Corrow | 4.0 | 6.0 | 0.0 | 6.0 | 3.0 | 1.0 | 6.0 | 3.5 | 6.0 | 0.0 | 0.0 | 0.0 | 35.5 |
| Ginny Benner, Petie Noble | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| Dottie Fitzgerald, Pam Wyman | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 |
| Roberta Walton, Bernadette Ouellette | 4.0 | 4.0 | 3.5 | 6.0 | 0.0 | 2.0 | 6.0 | 6.0 | 1.5 | 0.0 | 0.0 | 0.0 | 33.0 |
| Lisa Brisette, Tanya Sleeper | 0.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| Phyllis Ireland, Connie Ennis | 4.0 | 6.0 | 2.0 | 0.0 | 5.0 | 4.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 |
| |
| Men's League Division 1 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Rob Schuster, Bryan Forbes | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 44.0 |
| Steve Gagnon, Mike Gagnon | 6.0 | 3.5 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.5 | 2.5 | 4.0 | 0.0 | 37.5 |
| Jeff Jose, Marty Gallant | 4.0 | 4.5 | 5.0 | 3.5 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 3.5 | 0.0 | 50.5 |
| Roland Duprey, Conrad Walton | 5.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 0.0 | 39.5 |
| Rick Umphrey, Allen Hunter | 4.0 | 4.5 | 1.0 | 1.5 | 5.5 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 0.0 | 44.5 |
| Shawn Anderson, Brad Potter | 4.0 | 4.5 | 1.5 | 6.0 | 6.0 | 2.0 | 2.5 | 3.0 | 3.5 | 0.0 | 3.5 | 0.0 | 36.5 |
| Dennis Sergent, Rick Hallowell | 2.5 | 3.5 | 5.5 | 5.5 | 4.0 | 4.5 | 5.5 | 4.0 | 2.0 | 4.0 | 4.0 | 0.0 | 45.0 |
| Mark Barthelemy, Doug Hallett | 3.0 | 4.5 | 6.0 | 4.0 | 4.0 | 6.0 | 5.5 | 2.5 | 6.0 | 5.0 | 1.5 | 0.0 | 48.0 |
| Jamie Wyman, David Wyman | 1.0 | 4.0 | 4.5 | 4.5 | 1.0 | 2.0 | 2.5 | 4.0 | 4.0 | 6.0 | 5.0 | 0.0 | 38.5 |
| Bob Roy, Greg Dickinson | 4.0 | 3.5 | 3.0 | 4.0 | 2.5 | 4.0 | 2.5 | 5.0 | 4.0 | 1.5 | 5.0 | 0.0 | 39.0 |
| Norm Collins, Dale Plourde | 1.5 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 | 1.0 | 4.0 | 1.0 | 0.0 | 39.0 |
| Steve Desmond, Rob Schuster, Jr. | 5.5 | 3.0 | 4.0 | 1.0 | 4.0 | 3.5 | 3.0 | 4.5 | 4.0 | 0.0 | 0.0 | 0.0 | 32.5 |
| |
| Men's League Division 2 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Mike Beaulieu, Dave Cyr | 5.5 | 1.0 | 4.0 | 3.5 | 4.5 | 4.0 | 6.0 | 4.5 | 4.0 | 6.0 | 4.0 | 0.0 | 47.0 |
| Rod Nason, Keith Ireland | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.5 | 4.0 | 0.0 | 52.5 |
| Farhan Siddiqui, William Tasker | 6.0 | 4.5 | 3.0 | 4.0 | 3.5 | 5.5 | 2.0 | 3.0 | 6.0 | 3.5 | 5.0 | 0.0 | 46.0 |
| Ellis Pelletier, Darryl Pelletier | 4.5 | 3.0 | 6.0 | 5.5 | 1.5 | 4.5 | 3.0 | 3.5 | 5.5 | 3.5 | 2.0 | 0.0 | 42.5 |
| Harold Tardy, Jarrett McLaughlin | 3.0 | 3.0 | 6.0 | 4.5 | 5.0 | 5.5 | 2.0 | 4.0 | 2.0 | 2.5 | 6.0 | 0.0 | 43.5 |
| Galen Thompson, Lou Lorenzo | 5.0 | 4.5 | 6.0 | 2.0 | 2.5 | 6.0 | 4.0 | 3.5 | 4.0 | 2.0 | 3.0 | 0.0 | 42.5 |
| Jeff Everett, Art Benner | 3.5 | 3.5 | 2.0 | 2.5 | 6.0 | 4.5 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 0.0 | 39.0 |
| Mike Fitzgerald, Ike Sleeper | 2.0 | 3.0 | 1.5 | 2.5 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 0.0 | 23.0 |
| Brad Boyles, Josh Bell | 2.0 | 3.0 | 0.0 | 2.0 | 4.5 | 1.5 | 5.0 | 3.0 | 5.5 | 0.0 | 0.0 | 0.0 | 26.5 |
| Jo Jo Sleeper, Joe Sleeper | 2.0 | 1.5 | 2.5 | 3.0 | 2.0 | 3.5 | 6.0 | 4.5 | 2.0 | 6.0 | 5.0 | 0.0 | 38.0 |
| Erik Anderson, Carl Anderson | 4.0 | 5.5 | 4.0 | 4.5 | 6.0 | 2.5 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 0.0 | 50.5 |
| Bruce Fitzpatrick, Greg Corrow | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | 3.5 | 6.0 | 6.0 | 2.0 | 6.0 | 3.0 | 0.0 | 47.5 |
| |
| Men's League Division 3 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Neal Genz, Dwight Hunter | 4.0 | 3.5 | 0.0 | 2.0 | 5.5 | 5.0 | 3.5 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | 31.5 |
| Dave Whitmore, Bob Gauvin | 3.0 | 4.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.5 | 4.0 | 4.0 | 2.0 | 2.0 | 0.0 | 31.5 |
| Mike Green, Joel Mayne | 6.0 | 4.0 | 2.0 | 5.5 | 2.0 | 4.0 | 0.0 | 4.0 | 4.5 | 6.0 | 4.0 | 0.0 | 42.0 |
| Rick Theriault, Peter Doebener | 4.0 | 4.0 | 5.5 | 2.5 | 6.0 | 2.0 | 4.5 | 5.0 | 0.0 | 2.0 | 2.0 | 0.0 | 37.5 |
| Eric Scott, Ken Hensler | 6.0 | 0.0 | 4.5 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 1.5 | 5.0 | 5.0 | 0.0 | 42.5 |
| Sean Duplessie, Jeremie Raymond | 2.0 | 4.0 | 4.0 | 0.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 0.0 | 39.0 |
| Jim Caldwell, Dennis Anderson | 4.0 | 4.0 | 4.0 | 4.5 | 1.5 | 0.0 | 4.0 | 3.5 | 4.0 | 4.5 | 5.0 | 0.0 | 39.0 |
| Graydon Ouellette, Lynn McNeal | 2.0 | 3.5 | 3.5 | 4.5 | 6.0 | 3.5 | 4.0 | 0.0 | 6.0 | 2.0 | 5.0 | 0.0 | 40.0 |
| Elmer Gunnerson, Roger Anderson | 5.0 | 4.5 | 2.0 | 2.5 | 6.0 | 2.5 | 4.0 | 4.5 | 4.0 | 0.0 | 2.5 | 0.0 | 37.5 |
| Robbie Irving, Bob Irving | 3.5 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | 47.5 |
| Jeff Heron, Jim Williams | 0.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.5 | 4.0 | 1.5 | 3.5 | 5.0 | 0.0 | 30.5 |
| |