| |
| Ladies' League Division 1 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Ursula Johnston, Sandy Beaupre | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 3.5 | 6.0 | 5.0 | 4.0 | 0.0 | 0.0 | 47.5 |
| Jane Umphrey, Nancy Solman | 4.0 | 2.5 | 5.5 | 2.5 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 5.0 | 0.0 | 0.0 | 32.5 |
| Alice Roy, Rita Roy | 6.0 | 2.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.5 | 0.0 | 0.0 | 47.5 |
| Marylee Anderson, Jeanne Sleeper | 3.5 | 0.0 | 4.0 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 6.0 | 2.5 | 0.0 | 0.0 | 32.0 |
| Betty Thompson, Flo Surino | 1.5 | 3.0 | 3.5 | 4.5 | 2.0 | 5.5 | 3.5 | 2.5 | 4.0 | 2.5 | 0.0 | 0.0 | 32.5 |
| Janice Beaulieu, Pat Casperson | 5.5 | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | 1.5 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 40.0 |
| Mary Umphrey, Kathy Everett | 4.5 | 6.0 | 6.0 | 2.5 | 3.0 | 5.5 | 5.0 | 5.0 | 1.0 | 4.0 | 0.0 | 0.0 | 42.5 |
| Jane Hunter, Ellen Corrow | 0.0 | 4.5 | 3.5 | 4.0 | 4.5 | 5.0 | 4.0 | 3.5 | 2.0 | 4.0 | 0.0 | 0.0 | 35.0 |
| Ginny Benner, Petie Noble | 4.0 | 2.0 | 4.0 | 1.0 | 3.5 | 2.0 | 4.0 | 2.0 | 4.0 | 3.5 | 0.0 | 0.0 | 30.0 |
| Dottie Fitzgerald, Connie Ennis | 4.0 | 6.0 | 2.5 | 4.5 | 6.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | 0.0 | 39.0 |
| Bernadette Ouellette, Roberta Walton | 4.0 | 2.0 | 2.0 | 1.0 | 6.0 | 4.0 | 6.0 | 5.5 | 4.5 | 4.0 | 0.0 | 0.0 | 39.0 |
| Lisa Brisette, Tanya Sleeper | 4.0 | 4.5 | 2.5 | 2.0 | 4.0 | 2.0 | 2.5 | 3.0 | 2.0 | 4.5 | 0.0 | 0.0 | 31.0 |
| |
| Men's League Division 1 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Jeff Jose, Marty Gallant | 4.0 | 5.0 | 4.0 | 4.0 | 3.5 | 5.5 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| Steve Gagnon, Mike Gagnon | 4.0 | 4.5 | 4.0 | 3.0 | 3.5 | 3.0 | 6.0 | 4.0 | 4.5 | 0.0 | 0.0 | 0.0 | 36.5 |
| Rick Umphrey, Allen Hunter | 4.5 | 4.0 | 3.0 | 6.0 | 6.0 | 2.5 | 2.0 | 2.5 | 6.0 | 0.0 | 0.0 | 0.0 | 36.5 |
| Bryan Forbes, Doug Hallett | 3.5 | 3.5 | 2.0 | 6.0 | 4.5 | 4.0 | 4.0 | 4.0 | 2.5 | 0.0 | 0.0 | 0.0 | 34.0 |
| Tim Gagnon, Adam Robertson | 4.0 | 6.0 | 6.0 | 1.0 | 4.0 | 4.5 | 3.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 35.0 |
| Roland Duprey, Conrad Walton | 4.0 | 3.0 | 6.0 | 2.0 | 4.5 | 1.5 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| Harold Tardy, Jarrett McLaughlin | 1.0 | 4.0 | 2.0 | 1.0 | 4.5 | 4.0 | 4.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 29.5 |
| Dennis Sergent, Rick Hallowell | 6.0 | 4.5 | 3.5 | 6.0 | 1.0 | 3.5 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 33.5 |
| Jamie Wyman, David Wyman | 4.5 | 2.5 | 4.5 | 4.0 | 4.0 | 6.0 | 4.0 | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 40.5 |
| Eric Anderson, Ellis Pelletier | 2.5 | 2.0 | 4.0 | 3.0 | 3.5 | 3.5 | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 32.5 |
| |
| Men's League Division 2 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Bruce Fitzpatrick, Greg Corrow | 5.0 | 4.0 | 5.5 | 2.0 | 2.5 | 6.0 | 4.0 | 5.0 | 3.5 | 0.0 | 0.0 | 0.0 | 37.5 |
| Greg Dickinson, Bob Roy | 2.5 | 5.5 | 2.5 | 5.0 | 4.5 | 4.0 | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 38.0 |
| Art Benner, Jeff Everett | 2.0 | 2.0 | 5.5 | 2.5 | 1.0 | 2.0 | 4.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| Shawn Anderson, Carl Anderson | 5.0 | 6.0 | 6.0 | 5.0 | 5.5 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 43.5 |
| Mike Beaulieu, Dave Cyr | 6.0 | 3.0 | 1.0 | 5.5 | 4.5 | 4.0 | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 35.0 |
| Galen Thompson, Lou Lorenzo | 2.0 | 3.5 | 4.0 | 4.0 | 3.5 | 3.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 32.0 |
| Ben Wyman, Caleb Chapman | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.5 | 0.0 | 0.0 | 0.0 | 37.5 |
| Rob Bouchard, Mike Green | 4.0 | 2.0 | 4.0 | 4.0 | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 31.0 |
| Norm Collins, Dale Plourde | 5.5 | 2.5 | 4.0 | 6.0 | 3.5 | 5.0 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 40.5 |
| Jo Jo Sleeper, Joe Sleeper | 2.5 | 4.0 | 1.5 | 3.0 | 0.0 | 4.0 | 4.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 25.0 |
| |
| Men's League Division 3 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Neal Genz, Jeff Heron | 3.5 | 3.0 | 4.5 | 5.5 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 35.5 |
| Eric Scott, Ken Hensler | 4.5 | 4.0 | 0.5 | 6.0 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| Elmer Gunnerson, Roger Anderson | 5.0 | 6.0 | 6.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 45.0 |
| Gary Monteith, Reg Thompson | 2.0 | 2.0 | 3.5 | 2.0 | 4.0 | 3.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 21.5 |
| Rod Nason, Keith Ireland | 2.0 | 4.5 | 4.5 | 5.0 | 4.5 | 5.5 | 4.0 | 5.5 | 3.0 | 0.0 | 0.0 | 0.0 | 38.5 |
| Jeremy Raymond, Sean Duplessie | 6.0 | 5.0 | 3.0 | 6.0 | 2.5 | 3.5 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 36.0 |
| Jim Caldwell, Dennis Anderson | 6.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | 6.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 31.0 |
| Bob Blanchard, Marcel Daigle | 1.0 | 5.0 | 4.0 | 0.0 | 2.0 | 2.5 | 4.0 | 3.5 | 6.0 | 0.0 | 0.0 | 0.0 | 28.0 |
| Rick Theriault, Pete Doebener | 5.5 | 4.0 | 3.5 | 0.0 | 3.5 | 4.5 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 30.0 |
| Bob Gauvin, Rod Smith | 2.0 | 3.5 | 3.5 | 2.0 | 6.0 | 6.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
| |