| |
| Ladies' League Division 1 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Ursula Johnston, Sandy Beaupre | 5.5 | 6.0 | 6.0 | 3.5 | 4.0 | 5.5 | 2.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
| Jane Umphrey, Nancy Solman | 3.5 | 2.0 | 2.0 | 2.0 | 6.0 | 2.5 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| Alice Roy, Rita Roy | 5.5 | 3.0 | 5.5 | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
| Marylee Anderson, Jeanne Sleeper | 3.5 | 2.5 | 5.0 | 2.5 | 4.0 | 3.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
| Betty McNeal | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Janice Beaulieu, Pat Casperson | 4.0 | 5.5 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
| Mary Umphrey, Kathy Everett | 3.5 | 5.0 | 2.0 | 4.0 | 5.5 | 6.0 | 4.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.5 |
| Jane Hunter, Judy Duprey | 1.5 | 5.0 | 4.0 | 4.5 | 1.5 | 4.0 | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
| Ginny Benner, Petie Noble | 4.5 | 2.0 | 2.0 | 2.0 | 4.0 | 3.5 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 |
| Dottie Fitzgerald, Connie Ennis | 2.5 | 2.0 | 2.0 | 6.0 | 1.5 | 5.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 |
| Roberta Walton, Bernadette Ouellette | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.5 |
| Cathy Bouchard, Jillian Flynn | 4.0 | 6.0 | 3.0 | 4.0 | 6.0 | 4.5 | 5.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
| |
| Men's League Division 1 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Jeff Jose, Marty Gallant | 2.0 | 2.0 | 5.5 | 5.5 | 2.0 | 5.5 | 5.0 | 4.5 | 6.0 | 0.0 | 0.0 | 0.0 | 38.0 |
| Steve Gagnon, Mike Gagnon | 6.0 | 5.5 | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 43.5 |
| Rick Umphrey, Allen Hunter | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.5 | 3.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 |
| Dennis Sergent, Brad Potter | 2.0 | 3.0 | 2.5 | 1.0 | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 24.5 |
| Ellis Pelletier, Eric Brown | 4.0 | 4.0 | 5.5 | 6.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 29.5 |
| Jamie Wyman, David Wyman | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 45.0 |
| Caleb Chapman, Ben Wyman | 3.0 | 4.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 |
| Carl Flynn, Adam Flynn | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 2.5 | 5.0 | 0.0 | 0.0 | 0.0 | 38.5 |
| Greg Dickinson, Bob Roy | 2.0 | 2.5 | 5.0 | 2.5 | 5.0 | 2.0 | 6.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 34.0 |
| Harold Tardy, Bryan Forbes | 6.0 | 4.0 | 2.5 | 4.0 | 5.0 | 6.0 | 4.5 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 39.0 |
| |
| Men's League Division 2 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Bruce Fitzpatrick, Rick Hallowell | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 2.5 | 4.5 | 0.0 | 0.0 | 0.0 | 43.0 |
| Norm Collins, Dale Plourde | 4.0 | 2.5 | 4.0 | 4.5 | 5.5 | 2.0 | 5.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 36.5 |
| Eric Anderson, Carl Anderson | 6.0 | 6.0 | 4.0 | 3.5 | 3.5 | 2.0 | 4.0 | 6.0 | 5.5 | 0.0 | 0.0 | 0.0 | 40.5 |
| Roland Duprey, Conrad Walton | 2.0 | 4.0 | 6.0 | 5.0 | 4.0 | 2.0 | 4.5 | 2.5 | 6.0 | 0.0 | 0.0 | 0.0 | 36.0 |
| Mike Green, William Tasker | 4.0 | 2.5 | 1.0 | 4.5 | 4.0 | 6.0 | 4.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 32.5 |
| Galen Thompson, Lou Lorenzo | 4.0 | 2.0 | 3.5 | 4.0 | 2.5 | 4.0 | 2.5 | 3.5 | 1.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| Mike Beaulieu, Dave Cyr | 2.0 | 2.0 | 4.5 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 | 32.0 |
| JoJo Sleeper, Joe Sleeper | 5.0 | 3.0 | 3.0 | 3.5 | 3.0 | 2.0 | 3.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
| Terry Hopkins, John Hopkins | 6.0 | 5.5 | 4.0 | 1.0 | 3.0 | 3.5 | 2.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 29.5 |
| Rod Nason, Keith Ireland | 1.0 | 4.5 | 2.0 | 3.5 | 4.0 | 6.0 | 4.0 | 3.5 | 6.0 | 0.0 | 0.0 | 0.0 | 34.5 |
| |
| Men's League Division 3 |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total |
| Jeff Everett, Art Benner | 4.0 | 2.0 | 6.0 | 5.0 | 1.0 | 4.5 | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.5 |
| Rob Bouchard, Matt Bouchard | 4.0 | 2.0 | 2.0 | 4.5 | 6.0 | 2.5 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
| Neal Genz, Jeff Heron | 3.5 | 3.5 | 6.0 | 2.0 | 3.0 | 3.0 | 6.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
| Eric Scott, Ken Hensler | 4.5 | 1.5 | 4.0 | 4.0 | 6.0 | 5.5 | 4.5 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 41.0 |
| Mike Fitzgerald, Ron Ouellette | 4.0 | 6.0 | 4.0 | 6.0 | 5.5 | 2.5 | 3.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 41.0 |
| Elmer Gunnerson, Roger Anderson | 4.0 | 6.0 | 6.0 | 6.0 | 2.0 | 4.5 | 3.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 41.5 |
| Graden Ouellette, Dana Rattray | 4.5 | 4.0 | 2.0 | 4.0 | 5.0 | 5.5 | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
| Rick Theriault, Pete Doebener | 2.5 | 6.0 | 3.5 | 2.0 | 4.5 | 5.5 | 4.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
| Jim Caldwell, Dennis Anderson | 3.0 | 6.0 | 3.5 | 2.0 | 2.5 | 3.5 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 24.5 |
| Dean Lambert, Lynn McNeal | 3.0 | 2.0 | 2.0 | 3.5 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 18.5 |
| |