| |
| Ladies' League Division 1 |
| Team | Players |
| 1 | Ursula Johnston, Sandy Beaupre |
| 2 | Jane Umphrey, Nancy Solman |
| 3 | Alice Roy, Rita Roy |
| 4 | Marylee Anderson, Jeanne Sleeper |
| 5 | Betty Thompson, Flo Surino |
| 6 | Janice Beaulieu, Pat Casperson |
| 7 | Mary Umphrey, Kathy Everett |
| 8 | Jane Hunter, Ellen Corrow |
| 9 | Ginny Benner, Petie Noble |
| 10 | Dottie Fitzgerald, Connie Ennis |
| 11 | Bernadette Ouellette, Roberta Walton |
| 12 | Lisa Brisette, Tanya Sleeper |
| |
| Men's League Division 1 |
| Team | Players |
| 1 | Jeff Jose, Marty Gallant |
| 2 | Steve Gagnon, Mike Gagnon |
| 3 | Rick Umphrey, Allen Hunter |
| 4 | Bryan Forbes, Doug Hallett |
| 5 | Tim Gagnon, Adam Robertson |
| 6 | Roland Duprey, Conrad Walton |
| 7 | Harold Tardy, Jarrett McLaughlin |
| 8 | Dennis Sergent, Rick Hallowell |
| 9 | Jamie Wyman, David Wyman |
| 10 | Eric Anderson, Ellis Pelletier |
| |
| Men's League Division 2 |
| Team | Players |
| 1 | Bruce Fitzpatrick, Greg Corrow |
| 2 | Greg Dickinson, Bob Roy |
| 3 | Art Benner, Jeff Everett |
| 4 | Shawn Anderson, Carl Anderson |
| 5 | Mike Beaulieu, Dave Cyr |
| 6 | Galen Thompson, Lou Lorenzo |
| 7 | Ben Wyman, Caleb Chapman |
| 8 | Rob Bouchard, Mike Green |
| 9 | Norm Collins, Dale Plourde |
| 10 | Jo Jo Sleeper, Joe Sleeper |
| |
| Men's League Division 3 |
| Team | Players |
| 1 | Neal Genz, Jeff Heron |
| 2 | Eric Scott, Ken Hensler |
| 3 | Elmer Gunnerson, Roger Anderson |
| 4 | Gary Monteith, Reg Thompson |
| 5 | Rod Nason, Keith Ireland |
| 6 | Jeremy Raymond, Sean Duplessie |
| 7 | Jim Caldwell, Dennis Anderson |
| 8 | Bob Blanchard, Marcel Daigle |
| 9 | Rick Theriault, Pete Doebener |
| 10 | Bob Gauvin, Rod Smith |
| |